-Salih Musa J.OVTN------------+ | Bout: 113 |-Salih Musa J.OVTN------------+ | | -Bye--------------------------+ | | Bout: 281 |-Salih Musa J.OVTN------------+ | Fall 2:42 | -Ethan Feezor GRAV------------+ | | | | | Bout: 114 |-Ray Bowman CALL--------------+ | | Fall :43 | -Ray Bowman CALL--------------+ | | Bout: 367 |-Salih Musa J.OVTN------------ | Champion -Kaleb Sapp OHIO--------------+ | Dec 9-5 | | Bout: 115 |-Kaleb Sapp OHIO--------------+ | | Fall 1:37 | | -Adam Edwards PJPII-----------+ | | | | Bout: 282 |-Travon Thacker HOP-----------+ | M-Dec 23-10 -Louie Regalodo FTCA----------+ | | | Bout: 116 |-Travon Thacker HOP-----------+ | Fall 3:10 -Travon Thacker HOP-----------+ -Kaleb Sapp OHIO--------------+ -Adam Edwards PJPII-----------+ | -Bye--------------------------+ Bout: 225 |-Adam Edwards PJPII-----------+ Bout: 337 |-Kaleb Sapp OHIO--------------+ Bout: 169 |-Bye--------------------------+ | | Dec 7-0 | -Bye--------------------------+ Bout: 309 |-Louie Regalodo FTCA----------+ | -Louie Regalodo FTCA----------+ | Fall :14 | -Bye--------------------------+ Bout: 226 |-Louie Regalodo FTCA----------+ Bout: 366 |-Kaleb Sapp OHIO-------------- Bout: 170 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Ray Bowman CALL--------------+ | Dec 3-0 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 227 |-Bye--------------------------+ Bout: 338 |-Ray Bowman CALL--------------+ Bout: 171 |-Bye--------------------------+ | | Fall 4:46 -Bye--------------------------+ Bout: 310 |-Ethan Feezor GRAV------------+ -Ethan Feezor GRAV------------+ | -Bye--------------------------+ Bout: 228 |-Ethan Feezor GRAV------------+ Bout: 172 |-Bye--------------------------+ -Bye--------------------------+ -Louie Regalodo FTCA----------+ Bout: 365 |------------------------------ -Ethan Feezor GRAV------------+ 5th Place
-Kue Htoo J.OVTN--------------+ | Bout: 117 |-Kue Htoo J.OVTN--------------+ | Fall 2:27 | -Logan Wright CAPE------------+ | | Bout: 283 |-Kue Htoo J.OVTN--------------+ | Fall 1:30 | -Nick Brooks FTCA-------------+ | | | | | Bout: 118 |-Chris Barham GRAV------------+ | | Fall 3:20 | -Chris Barham GRAV------------+ | | Bout: 370 |-Jerimiah Kline TRIGG--------- | Champion -Daniel Dyess UHA-------------+ | Fall 1:05 | | Bout: 119 |-Daniel Dyess UHA-------------+ | | Fall 1:02 | | -Jack Daniels PDTI------------+ | | | | Bout: 284 |-Jerimiah Kline TRIGG---------+ | Fall :45 -Guillermo Roque-Mathew FTKN--+ | | | Bout: 120 |-Jerimiah Kline TRIGG---------+ | Fall 1:46 -Jerimiah Kline TRIGG---------+ -Daniel Dyess UHA-------------+ -Jack Daniels PDTI------------+ | -Bye--------------------------+ Bout: 229 |-Jack Daniels PDTI------------+ Bout: 339 |-Daniel Dyess UHA-------------+ Bout: 173 |-Bye--------------------------+ | | Fall :59 | -Bye--------------------------+ Bout: 311 |-Jack Daniels PDTI------------+ | -Guillermo Roque-Mathew FTKN--+ | M-Dec 13-5 | -Bye--------------------------+ Bout: 230 |-Guillermo Roque-Mathew FTKN--+ Bout: 369 |-Chris Barham GRAV------------ Bout: 174 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Chris Barham GRAV------------+ | M-Dec 15-7 -Logan Wright CAPE------------+ | | -Bye--------------------------+ Bout: 231 |-Logan Wright CAPE------------+ Bout: 340 |-Chris Barham GRAV------------+ Bout: 175 |-Bye--------------------------+ | | Dec 6-4 -Bye--------------------------+ Bout: 312 |-Logan Wright CAPE------------+ -Nick Brooks FTCA-------------+ | Dec 7-1 -Bye--------------------------+ Bout: 232 |-Nick Brooks FTCA-------------+ Bout: 176 |-Bye--------------------------+ -Bye--------------------------+ -Jack Daniels PDTI------------+ Bout: 368 |------------------------------ -Logan Wright CAPE------------+ 5th Place
-Caleb Austin CHC0------------+ | Bout: 121 |-Caleb Austin CHC0------------+ -Corbin Ryder FTCA------------+ | Fall 1:50 | Bout: 18 |-Corbin Ryder FTCA------------+ | -Daniel Edwards PJPII---------+ Fall 1:13 | Bout: 285 |-Caleb Austin CHC0------------+ | Fall 1:10 | -Scott Ruttman CALL-----------+ | | | | | Bout: 122 |-Rowan Mizoury J.OVTN---------+ | | Forf | -Rowan Mizoury J.OVTN---------+ | | Bout: 373 |-Caleb Austin CHC0------------ | Champion -Chance Collins UHA-----------+ | Fall 1:46 | | Bout: 123 |-Chance Collins UHA-----------+ | | T-Fall 16-0 | | -Tyzaiireon Moore CAPE--------+ | | | | Bout: 286 |-Conner Jaschen HOP-----------+ | Dec 9-7 -Elijah Smith GRAV------------+ | | | Bout: 124 |-Conner Jaschen HOP-----------+ | Fall 1:58 -Conner Jaschen HOP-----------+ -Chance Collins UHA-----------+ -Tyzaiireon Moore CAPE--------+ | -Bye--------------------------+ Bout: 233 |-Tyzaiireon Moore CAPE--------+ Bout: 341 |-Chance Collins UHA-----------+ Bout: 177 |-Daniel Edwards PJPII---------+ M-Dec 9-2 | | Fall :59 | -Daniel Edwards PJPII---------+ Bout: 313 |-Elijah Smith GRAV------------+ | -Elijah Smith GRAV------------+ | Dec 8-4 | -Bye--------------------------+ Bout: 234 |-Elijah Smith GRAV------------+ Bout: 372 |-Chance Collins UHA----------- Bout: 178 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Rowan Mizoury J.OVTN---------+ | T-Fall 16-0 -Corbin Ryder FTCA------------+ | | -Bye--------------------------+ Bout: 235 |-Corbin Ryder FTCA------------+ Bout: 342 |-Corbin Ryder FTCA------------+ Bout: 179 |-Bye--------------------------+ | | M-Dec 9-0 -Bye--------------------------+ Bout: 314 |-Corbin Ryder FTCA------------+ -Scott Ruttman CALL-----------+ | Forf 1-0 -Bye--------------------------+ Bout: 236 |-Scott Ruttman CALL-----------+ Bout: 180 |-Bye--------------------------+ -Bye--------------------------+ -Elijah Smith GRAV------------+ Bout: 371 |------------------------------ -Rowan Mizoury J.OVTN---------+ 5th Place
-Brian Hedrick FTCA-----------+ | Bout: 125 |-Brian Hedrick FTCA-----------+ -Blake Turner PDTI------------+ | Fall 1:25 | Bout: 26 |-Maurice Grayer NWEST---------+ | -Maurice Grayer NWEST---------+ Fall 1:21 | Bout: 287 |-Brian Hedrick FTCA-----------+ | M-Dec 9-0 | -Decarlos Groves J.OVTN-------+ | | | | | Bout: 126 |-Nick Walls CALL--------------+ | | Fall 3:20 | -Nick Walls CALL--------------+ | | Bout: 376 |-Brian Hedrick FTCA----------- | Champion -Dalton Putty UHA-------------+ | M-Dec 19-6 | | Bout: 127 |-Dalton Putty UHA-------------+ | | Fall 2:55 | | -Hayden Gerard GRAV-----------+ | | | | Bout: 288 |-BJ Miller OHIO---------------+ -Jose Intrago FTCA 2----------+ | M-Dec 19-5 Bout: 31 |-Jose Intrago FTCA 2----------+ | -Bailey Sheehan CAPE----------+ Fall 1:30 | | Bout: 128 |-BJ Miller OHIO---------------+ | Fall 1:21 -BJ Miller OHIO---------------+ -Dalton Putty UHA-------------+ -Hayden Gerard GRAV-----------+ | -Bye--------------------------+ Bout: 237 |-Hayden Gerard GRAV-----------+ Bout: 343 |-Dalton Putty UHA-------------+ Bout: 181 |-Blake Turner PDTI------------+ Fall 1:40 | | Fall 2:04 | -Blake Turner PDTI------------+ Bout: 315 |-Jose Intrago FTCA 2----------+ | -Jose Intrago FTCA 2----------+ | Fall 1:02 | -Bye--------------------------+ Bout: 238 |-Jose Intrago FTCA 2----------+ Bout: 375 |-Dalton Putty UHA------------- Bout: 182 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Nick Walls CALL--------------+ | Dec 5-0 -Maurice Grayer NWEST---------+ | | -Bye--------------------------+ Bout: 239 |-Maurice Grayer NWEST---------+ Bout: 344 |-Nick Walls CALL--------------+ Bout: 183 |-Bye--------------------------+ | | Dec 5-0 -Bye--------------------------+ Bout: 316 |-Decarlos Groves J.OVTN-------+ -Decarlos Groves J.OVTN-------+ | Dec 12-5 -Bailey Sheehan CAPE----------+ Bout: 240 |-Decarlos Groves J.OVTN-------+ Bout: 184 |-Bailey Sheehan CAPE----------+ T-Fall 17-2 -Bye--------------------------+ -Jose Intrago FTCA 2----------+ Bout: 374 |------------------------------ -Decarlos Groves J.OVTN-------+ 5th Place
-Wade Willen UHA--------------+ | Bout: 129 |-Wade Willen UHA--------------+ -Kent Bernhardt CAPE----------+ | Fall 1:40 | Bout: 34 |-Kent Bernhardt CAPE----------+ | -Daniel Ingram TRIGG----------+ Forf | Bout: 289 |-Wade Willen UHA--------------+ -Ryan Bunch OHIO--------------+ | M-Dec 12-0 | Bout: 35 |-Ryan Bunch OHIO--------------+ | | -Joel Adhikari J.OVTN---------+ M-Dec 11-0 | | | Bout: 130 |-Isaiah Frank CALL------------+ | | M-Dec 9-0 | -Isaiah Frank CALL------------+ | | Bout: 379 |-Wade Willen UHA-------------- | Champion -Carlos Aguila STRAT----------+ | M-Dec 9-1 | | Bout: 131 |-Carlos Aguila STRAT----------+ | -Kaler Luker GRAV-------------+ | Dec 13-11 | | Bout: 38 |-Jeremy Burnham CHC0----------+ | | -Jeremy Burnham CHC0----------+ Dec 1:00 | | Bout: 290 |-Nick Ringle FTCA-------------+ -Nick Ringle FTCA-------------+ | Dec 6-4 Bout: 39 |-Nick Ringle FTCA-------------+ | -Jordan Diamond FTKN----------+ Fall 3:55 | | Bout: 132 |-Nick Ringle FTCA-------------+ | Dec 14-12 -Frank Rosario PDTI-----------+ -Carlos Aguila STRAT----------+ -Jeremy Burnham CHC0----------+ | -Bye--------------------------+ Bout: 241 |-Jeremy Burnham CHC0----------+ Bout: 345 |-Carlos Aguila STRAT----------+ Bout: 185 |-Daniel Ingram TRIGG----------+ Forf | | Fall 1:50 | -Daniel Ingram TRIGG----------+ Bout: 317 |-Frank Rosario PDTI-----------+ | -Frank Rosario PDTI-----------+ | Dec 7-2 | -Joel Adhikari J.OVTN---------+ Bout: 242 |-Frank Rosario PDTI-----------+ Bout: 378 |-Isaiah Frank CALL------------ Bout: 186 |-Joel Adhikari J.OVTN---------+ T-Fall 16-0 | 3rd Place -Bye--------------------------+ -Isaiah Frank CALL------------+ | Dec 9-4 -Kent Bernhardt CAPE----------+ | | -Bye--------------------------+ Bout: 243 |-Kent Bernhardt CAPE----------+ Bout: 346 |-Isaiah Frank CALL------------+ Bout: 187 |-Kaler Luker GRAV-------------+ Fall 3:26 | | Fall 3:55 -Kaler Luker GRAV-------------+ Bout: 318 |-Ryan Bunch OHIO--------------+ -Ryan Bunch OHIO--------------+ | Fall 1:27 -Jordan Diamond FTKN----------+ Bout: 244 |-Ryan Bunch OHIO--------------+ Bout: 188 |-Jordan Diamond FTKN----------+ Fall :49 -Bye--------------------------+ -Frank Rosario PDTI-----------+ Bout: 377 |------------------------------ -Ryan Bunch OHIO--------------+ 5th Place
-Kevi Matlock CHC0------------+ | Bout: 133 |-Kevi Matlock CHC0------------+ | Fall 1:03 | -Troy Clay STRAT--------------+ | | Bout: 291 |-Kevi Matlock CHC0------------+ | M-Dec 13-1 | -Erwin Ramos J.OVTN-----------+ | | | | | Bout: 134 |-Erwin Ramos J.OVTN-----------+ | | Fall 1:03 | -Sabastian Sarcos FTKN--------+ | | Bout: 382 |-Kevi Matlock CHC0------------ | Champion -Tremaine Grant CAPE----------+ | Fall 5:58 | | Bout: 135 |-Tremaine Grant CAPE----------+ | | Fall 1:43 | | -Michael Murray PDTI----------+ | | | | Bout: 292 |-Jacob Telli PJPII------------+ | Dec 3-1 -Robert Aleman FTCA-----------+ | | | Bout: 136 |-Jacob Telli PJPII------------+ | Fall 2:50 -Jacob Telli PJPII------------+ -Tremaine Grant CAPE----------+ -Michael Murray PDTI----------+ | -Bye--------------------------+ Bout: 245 |-Michael Murray PDTI----------+ Bout: 347 |-Tremaine Grant CAPE----------+ Bout: 189 |-Bye--------------------------+ | | Dec 18-11 | -Bye--------------------------+ Bout: 319 |-Robert Aleman FTCA-----------+ | -Robert Aleman FTCA-----------+ | Fall 3:23 | -Bye--------------------------+ Bout: 246 |-Robert Aleman FTCA-----------+ Bout: 381 |-Erwin Ramos J.OVTN----------- Bout: 190 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Erwin Ramos J.OVTN-----------+ | Dec 7-4 -Troy Clay STRAT--------------+ | | -Bye--------------------------+ Bout: 247 |-Troy Clay STRAT--------------+ Bout: 348 |-Erwin Ramos J.OVTN-----------+ Bout: 191 |-Bye--------------------------+ | | Fall :15 -Bye--------------------------+ Bout: 320 |-Sabastian Sarcos FTKN--------+ -Sabastian Sarcos FTKN--------+ | Fall 2:48 -Bye--------------------------+ Bout: 248 |-Sabastian Sarcos FTKN--------+ Bout: 192 |-Bye--------------------------+ -Bye--------------------------+ -Robert Aleman FTCA-----------+ Bout: 380 |------------------------------ -Sabastian Sarcos FTKN--------+ 5th Place
-Kory Polley CHC0-------------+ | Bout: 137 |-Kory Polley CHC0-------------+ -Dalton Heath PJPII-----------+ | Fall :29 | Bout: 50 |-Darius Roberts STRAT---------+ | -Darius Roberts STRAT---------+ Fall 3:05 | Bout: 293 |-Kory Polley CHC0-------------+ | Fall 2:46 | -Robert Cooley FTKN 2---------+ | | | | | Bout: 138 |-Alex Davis-Carter CAPE-------+ | | Fall 3:07 | -Alex Davis-Carter CAPE-------+ | | Bout: 385 |-Kory Polley CHC0------------- | Champion -Robert Bussell HOP-----------+ | M-Dec 19-9 | | Bout: 139 |-Robert Bussell HOP-----------+ | -Alan Dickenson CALL----------+ | Fall 3:51 | | Bout: 54 |-Jesus Fuentes FTKN-----------+ | | -Jesus Fuentes FTKN-----------+ Dec 8-4 | | Bout: 294 |-Jacob Bennett OHIO-----------+ -Gabe Mosqueda FTCA-----------+ | Fall 2:10 Bout: 55 |-Jose Molina J.OVTN-----------+ | -Jose Molina J.OVTN-----------+ Fall 5:03 | | Bout: 140 |-Jacob Bennett OHIO-----------+ | Fall 1:05 -Jacob Bennett OHIO-----------+ -Robert Bussell HOP-----------+ -Jesus Fuentes FTKN-----------+ | -Bye--------------------------+ Bout: 249 |-Jesus Fuentes FTKN-----------+ Bout: 349 |-Robert Bussell HOP-----------+ Bout: 193 |-Dalton Heath PJPII-----------+ Dec 8-4 | | T-Fall 21-6 | -Dalton Heath PJPII-----------+ Bout: 321 |-Jose Molina J.OVTN-----------+ | -Jose Molina J.OVTN-----------+ | Fall 1:26 | -Bye--------------------------+ Bout: 250 |-Jose Molina J.OVTN-----------+ Bout: 384 |-Robert Bussell HOP----------- Bout: 194 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Alex Davis-Carter CAPE-------+ | Dec 13-8 -Darius Roberts STRAT---------+ | | -Bye--------------------------+ Bout: 251 |-Darius Roberts STRAT---------+ Bout: 350 |-Alex Davis-Carter CAPE-------+ Bout: 195 |-Alan Dickenson CALL----------+ Fall :38 | | Dec 12-8 -Alan Dickenson CALL----------+ Bout: 322 |-Robert Cooley FTKN 2---------+ -Robert Cooley FTKN 2---------+ | Fall :44 -Gabe Mosqueda FTCA-----------+ Bout: 252 |-Robert Cooley FTKN 2---------+ Bout: 196 |-Gabe Mosqueda FTCA-----------+ Fall 3:33 -Bye--------------------------+ -Jose Molina J.OVTN-----------+ Bout: 383 |------------------------------ -Robert Cooley FTKN 2---------+ 5th Place
-Kyle Bunch OHIO--------------+ | Bout: 141 |-Kyle Bunch OHIO--------------+ -Trequan Taylor CHCO 2--------+ | Fall :47 | Bout: 58 |-Trequan Taylor CHCO 2--------+ | -Mario Lopez CALL-------------+ Fall :38 | Bout: 295 |-Kyle Bunch OHIO--------------+ -Eugene Grace FTKN------------+ | Fall 1:38 | Bout: 59 |-Isaac Mullis NWEST 2---------+ | | -Isaac Mullis NWEST 2---------+ Dec 5-0 | | | Bout: 142 |-Nathan Williams HOP----------+ | -Geno Haywood FTCA------------+ | Dec 6-2 | Bout: 60 |-Nathan Williams HOP----------+ | -Nathan Williams HOP----------+ Dec 4-2 | Bout: 388 |-Kyle Bunch OHIO-------------- | Champion -Walter Leslie NWEST----------+ | Dec 10-4 | | Bout: 143 |-Walter Leslie NWEST----------+ | -Jordan Franklin CAPE---------+ | M-Dec 11-0 | | Bout: 62 |-Will Crabtree UHA------------+ | | -Will Crabtree UHA------------+ Fall 1:30 | | Bout: 296 |-Tre' Sells CHC0--------------+ -Joe Sisco GRAV---------------+ | Fall 4:40 Bout: 63 |-Joe Sisco GRAV---------------+ | -Nathan McCormick PJPII-------+ Fall 1:30 | | Bout: 144 |-Tre' Sells CHC0--------------+ | Fall 3:59 -Tre' Sells CHC0--------------+ -Walter Leslie NWEST----------+ -Will Crabtree UHA------------+ | -Bye--------------------------+ Bout: 253 |-Will Crabtree UHA------------+ Bout: 351 |-Geno Haywood FTCA------------+ Bout: 197 |-Mario Lopez CALL-------------+ Fall :10 | | Dec 4-2 | -Mario Lopez CALL-------------+ Bout: 323 |-Geno Haywood FTCA------------+ | -Joe Sisco GRAV---------------+ | Fall 1:56 | -Eugene Grace FTKN------------+ Bout: 254 |-Geno Haywood FTCA------------+ Bout: 387 |-Nathan Williams HOP---------- Bout: 198 |-Geno Haywood FTCA------------+ Fall 4:53 | 3rd Place -Geno Haywood FTCA------------+ Fall 2:31 -Nathan Williams HOP----------+ | Forf -Trequan Taylor CHCO 2--------+ | | -Bye--------------------------+ Bout: 255 |-Trequan Taylor CHCO 2--------+ Bout: 352 |-Nathan Williams HOP----------+ Bout: 199 |-Jordan Franklin CAPE---------+ Dec 9-4 | | M-Dec 12-2 -Jordan Franklin CAPE---------+ Bout: 324 |-Isaac Mullis NWEST 2---------+ -Isaac Mullis NWEST 2---------+ | Dec 10"-5 -Nathan McCormick PJPII-------+ Bout: 256 |-Isaac Mullis NWEST 2---------+ Bout: 200 |-Nathan McCormick PJPII-------+ Fall :59 -Bye--------------------------+ -Walter Leslie NWEST----------+ Bout: 386 |------------------------------ -Isaac Mullis NWEST 2---------+ 5th Place
-Jerry Haywood FTCA-----------+ | Bout: 145 |-Jerry Haywood FTCA-----------+ -Sebastian Arzadon J.OVTN-----+ | T-Fall 20-3 | Bout: 66 |-Sebastian Arzadon J.OVTN-----+ | -Tyler Williams UHA-----------+ Fall 1:46 | Bout: 297 |-Jerry Haywood FTCA-----------+ | Fall 1:20 | -Jared Turner PDTI------------+ | | | | | Bout: 146 |-Keyven Sells CHC0------------+ | | Fall 1:48 | -Keyven Sells CHC0------------+ | | Bout: 391 |-Jerry Haywood FTCA----------- | Champion -James Scheller CAPE----------+ | Fall :30 | | Bout: 147 |-James Scheller CAPE----------+ | -Alex Billiter CHCO 2---------+ | Fall :22 | | Bout: 70 |-Alex Billiter CHCO 2---------+ | | -Chris Williams NWEST---------+ Dec 14-11 | | Bout: 298 |-James Scheller CAPE----------+ -Collin Feezor GRAV-----------+ | Dec 11-9 Bout: 71 |-Bryson Elliot CALL-----------+ | -Bryson Elliot CALL-----------+ Fall 3:12 | | Bout: 148 |-Jayven Jones TRIGG-----------+ | Fall 3:08 -Jayven Jones TRIGG-----------+ -Jayven Jones TRIGG-----------+ -Alex Billiter CHCO 2---------+ | -Bye--------------------------+ Bout: 257 |-Tyler Williams UHA-----------+ Bout: 353 |-Jayven Jones TRIGG-----------+ Bout: 201 |-Tyler Williams UHA-----------+ Fall :45 | | Dec 18-14 | -Tyler Williams UHA-----------+ Bout: 325 |-Bryson Elliot CALL-----------+ | -Bryson Elliot CALL-----------+ | Fall 4:32 | -Bye--------------------------+ Bout: 258 |-Bryson Elliot CALL-----------+ Bout: 390 |-Collin Feezor GRAV----------- Bout: 202 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Keyven Sells CHC0------------+ | Dec 8-6 -Sebastian Arzadon J.OVTN-----+ | | -Bye--------------------------+ Bout: 259 |-Chris Williams NWEST---------+ Bout: 354 |-Collin Feezor GRAV-----------+ Bout: 203 |-Chris Williams NWEST---------+ Dec 8-4 | | Dec 9-3 -Chris Williams NWEST---------+ Bout: 326 |-Collin Feezor GRAV-----------+ -Jared Turner PDTI------------+ | Fall 4:44 -Collin Feezor GRAV-----------+ Bout: 260 |-Collin Feezor GRAV-----------+ Bout: 204 |-Collin Feezor GRAV-----------+ Fall :59 -Bye--------------------------+ -Bryson Elliot CALL-----------+ Bout: 389 |------------------------------ -Keyven Sells CHC0------------+ 5th Place
-Cody Burchwell PJPII---------+ | Bout: 149 |-Cody Burchwell PJPII---------+ | M-Dec 10-2 | -TJ Marquis CAPE--------------+ | | Bout: 299 |-Cody Burchwell PJPII---------+ | M-Dec 17-7 | -Kenny Alvarado STRAT---------+ | | | | | Bout: 150 |-Kenny Alvarado STRAT---------+ | | Fall :37 | -Jason Gardner J.OVTN---------+ | | Bout: 394 |-Cody Burchwell PJPII--------- | Champion -Chase Copeland GRAV----------+ | Dec 3-1 | | Bout: 151 |-Chase Copeland GRAV----------+ | | Dec 6-0 | | -Jacob Harris CHC0------------+ | | | | Bout: 300 |-Ki Ryder FTCA----------------+ | Fall 4:52 -Austin Durham TRIGG----------+ | | | Bout: 152 |-Ki Ryder FTCA----------------+ | Fall 5:25 -Ki Ryder FTCA----------------+ -Chase Copeland GRAV----------+ -Jacob Harris CHC0------------+ | -Bye--------------------------+ Bout: 261 |-Jacob Harris CHC0------------+ Bout: 355 |-Austin Durham TRIGG----------+ Bout: 205 |-Bye--------------------------+ | | Fall 1:07 | -Bye--------------------------+ Bout: 327 |-Austin Durham TRIGG----------+ | -Austin Durham TRIGG----------+ | Fall 2:28 | -Bye--------------------------+ Bout: 262 |-Austin Durham TRIGG----------+ Bout: 393 |-Kenny Alvarado STRAT--------- Bout: 206 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Kenny Alvarado STRAT---------+ | Fall 3:39 -TJ Marquis CAPE--------------+ | | -Bye--------------------------+ Bout: 263 |-TJ Marquis CAPE--------------+ Bout: 356 |-Kenny Alvarado STRAT---------+ Bout: 207 |-Bye--------------------------+ | | Fall :56 -Bye--------------------------+ Bout: 328 |-TJ Marquis CAPE--------------+ -Jason Gardner J.OVTN---------+ | Dec 4-2 -Bye--------------------------+ Bout: 264 |-Jason Gardner J.OVTN---------+ Bout: 208 |-Bye--------------------------+ -Bye--------------------------+ -Chase Copeland GRAV----------+ Bout: 392 |------------------------------ -TJ Marquis CAPE--------------+ 5th Place
-Mario Miles HOP--------------+ | Bout: 153 |-Mario Miles HOP--------------+ | Fall 1:20 | -Michael Kohler FTKN----------+ | | Bout: 301 |-Stevon Rose STRAT------------+ | Fall 5:40 | -Stevon Rose STRAT------------+ | | | | | Bout: 154 |-Stevon Rose STRAT------------+ | | Fall 2:10 | -Phillip Bradley UHA----------+ | | Bout: 397 |-Joseph Freeland CHC0--------- | Champion -Joseph Freeland CHC0---------+ | M-Dec 11-2 | | Bout: 155 |-Joseph Freeland CHC0---------+ | | Forf | | -Gabe Hill PJPII--------------+ | | | | Bout: 302 |-Joseph Freeland CHC0---------+ | Fall 1:59 -Nick Quach J.OVTN------------+ | | | Bout: 156 |-Nick Quach J.OVTN------------+ | Fall 4:44 -Enrique Martinez FTCA--------+ -Nick Quach J.OVTN------------+ -Gabe Hill PJPII--------------+ | -Bye--------------------------+ Bout: 265 |-Gabe Hill PJPII--------------+ Bout: 357 |-Nick Quach J.OVTN------------+ Bout: 209 |-Bye--------------------------+ | | Dec 6-4 | -Bye--------------------------+ Bout: 329 |-Enrique Martinez FTCA--------+ | -Enrique Martinez FTCA--------+ | Forf | -Bye--------------------------+ Bout: 266 |-Enrique Martinez FTCA--------+ Bout: 396 |-Phillip Bradley UHA---------- Bout: 210 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Mario Miles HOP--------------+ | Dec 1-0 -Michael Kohler FTKN----------+ | | -Bye--------------------------+ Bout: 267 |-Michael Kohler FTKN----------+ Bout: 358 |-Phillip Bradley UHA----------+ Bout: 211 |-Bye--------------------------+ | | Dec 3-0 -Bye--------------------------+ Bout: 330 |-Phillip Bradley UHA----------+ -Phillip Bradley UHA----------+ | Fall :46 -Bye--------------------------+ Bout: 268 |-Phillip Bradley UHA----------+ Bout: 212 |-Bye--------------------------+ -Bye--------------------------+ -Enrique Martinez FTCA--------+ Bout: 395 |------------------------------ -Mario Miles HOP--------------+ 5th Place
-Cody Patterson PJPII---------+ | Bout: 157 |-Cody Patterson PJPII---------+ | | -Bye--------------------------+ | | Bout: 303 |-Cody Patterson PJPII---------+ | Fall 1:40 | -Hunter Goree GRAV------------+ | | | | | Bout: 158 |-Hunter Goree GRAV------------+ | | Forf | -Caleb Carter FTCA------------+ | | Bout: 400 |-Cody Patterson PJPII--------- | Champion -Stevie Mason CHC0------------+ | Fall 3:16 | | Bout: 159 |-Stevie Mason CHC0------------+ | | Fall 1:09 | | -Colton Livingston TRIGG------+ | | | | Bout: 304 |-JaQuan Wilson HOP------------+ | Fall 5:30 -Bye--------------------------+ | | | Bout: 160 |-JaQuan Wilson HOP------------+ | -JaQuan Wilson HOP------------+ -Stevie Mason CHC0------------+ -Colton Livingston TRIGG------+ | -Bye--------------------------+ Bout: 269 |-Colton Livingston TRIGG------+ Bout: 359 |-Stevie Mason CHC0------------+ Bout: 213 |-Bye--------------------------+ | | Fall 1:43 | -Bye--------------------------+ Bout: 331 |-Colton Livingston TRIGG------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 270 |-Bye--------------------------+ Bout: 399 |-Stevie Mason CHC0------------ Bout: 214 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Hunter Goree GRAV------------+ | T-Fall 17-2 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 271 |-Bye--------------------------+ Bout: 360 |-Hunter Goree GRAV------------+ Bout: 215 |-Bye--------------------------+ | | Forf -Bye--------------------------+ Bout: 332 |-Caleb Carter FTCA------------+ -Caleb Carter FTCA------------+ | -Bye--------------------------+ Bout: 272 |-Caleb Carter FTCA------------+ Bout: 216 |-Bye--------------------------+ -Bye--------------------------+ -Colton Livingston TRIGG------+ Bout: 398 |------------------------------ -Caleb Carter FTCA------------+ 5th Place
